Delaware Population Consortium
    Population Projection Series
    June 29, 2000
    State of Delaware
    Total Population
    [As of July 1]
                 
  1990 1995 2000 2005 2010 2015 2020
                 
Population   669055 718721 760693 793201 821543 839499 856228
Households   249062 275873 298039 317001 335261 349807 364109
Population Change*   41530 49625 41997 32508 28349 17952 16729
Births*   51036 53620 51708 49814 49010 49944 50765
Deaths*   28439 30527 32571 35760 38531 41334 43234
Net Migration*   17249 26538 22851 18454 17868 9342 9200
Household Change*   20494 26811 22167 18962 18260 14546 14302
Total Labor Force   357828 386525 413447 436790 455337 462887 463830
Military   5382 5960 5960 5960 5960 5960 5960
Civilian Labor Force   352446 380565 407487 430830 449377 456927 457870
Employed Persons   340110 359634 385075 407134 424661 434081 434976
Jobs by Residence   357116 377616 404329 427491 450141 460125 467600
Self-Employed   16721 19300 20400 21000 22000 22500 23000
Agriculture   7148 6800 6600 6400 6200 6000 5800
Resident Jobs-1   333247 351516 377329 400091 421941 431625 438800
Jobs by Place of Work   347400 366400 395400 420800 443200 454600 461900
Net Commuting   14400 14884 18071 20709 21259 22975 23100
Resident Jobs-2   333000 351516 377329 400091 421941 431625 438800
                 
* Represents a five-year total