Delaware Population Consortium
  Population Projection Series
  June 29, 2000
  State of Delaware
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 25707 26132 26418 26528 26577 26336 26086 25960 25899 25791 25684 24776 24381 24615 25036
5 - 9 24084 24423 24657 24862 25215 25407 25694 25949 26078 26259 26388 25087 24202 23575 23798
10 - 14 22067 22759 23371 23891 24364 24580 24794 24998 25240 25451 25655 26844 25492 24350 23715
15 - 19 23032 22394 22188 22328 22620 22944 23591 24200 24777 25377 25962 26434 27661 25987 24821
20 - 24 27137 27199 26870 26268 25439 24650 23944 23740 23925 23907 23974 27711 28173 29177 27439
25 - 29 29513 29434 29102 28843 28651 28733 28662 28245 27566 27020 26405 25436 29389 29484 30521
30 - 34 29736 30367 30742 31030 31226 31450 31188 30749 30383 29982 29591 27761 26631 30467 30614
35 - 39 25825 27000 28179 29408 30488 31620 32146 32479 32699 32958 33173 31111 29189 27682 31654
40 - 44 23042 24151 24544 25303 26118 27113 28196 29336 30500 31701 32926 34560 32483 30160 28507
45 - 49 18177 18897 20272 21230 22199 23314 24334 24672 25349 25864 26465 33331 34984 32561 30223
50 - 54 14834 15404 16039 16856 17497 18194 18839 20146 21021 22193 23272 26123 32919 34224 31890
55 - 59 14205 14163 14135 14245 14324 14426 14906 15484 16200 16878 17606 22335 25074 31297 32525
60 - 64 14213 14201 14071 13895 13690 13596 13503 13458 13535 13542 13572 16672 21116 23467 29348
65 - 69 12877 12925 12989 13158 13194 13303 13322 13235 13111 13007 12889 12546 15363 19213 21334
70 - 74 9296 9808 10225 10612 10994 11301 11397 11477 11624 11739 11867 11573 11297 13658 17054
75 - 79 5856 6099 6430 6697 6981 7368 7718 8040 8329 8650 8968 8992 8790 8503 10268
80 - 84 3075 3201 3338 3525 3698 3896 4090 4322 4551 4800 5057 5973 5986 5780 5587
85 & up 1758 1847 1924 1979 2057 2133 2245 2353 2466 2585 2707 3120 3655 3721 3684
Subtotal 324434 330404 335494 340658 345332 350364 354655 358843 363253 367704 372161 390385 406785 417921 428018
                               
  FEMALES
                               
0 - 4 24531 24913 25165 25237 25258 25002 24739 24597 24523 24403 24282 23364 23001 23234 23634
5 - 9 22893 23192 23390 23563 23874 24030 24280 24501 24592 24736 24828 23384 22501 21928 22145
10 - 14 21093 21762 22359 22863 23328 23545 23726 23901 24109 24288 24461 25495 23998 22862 22277
15 - 19 23201 22359 22012 22062 22286 22559 23194 23807 24404 25042 25647 25670 26756 24913 23731
20 - 24 27631 27627 27165 26467 25481 24597 23827 23551 23673 23590 23601 26950 26872 27726 25857
25 - 29 29825 29673 29281 28988 28727 28779 28706 28252 27531 26946 26294 24259 27701 27287 28141
30 - 34 30416 31058 31448 31782 31992 32287 31991 31513 31107 30666 30235 28309 25932 29305 28946
35 - 39 26690 27923 29156 30458 31592 32816 33393 33770 34038 34349 34616 32658 30592 27703 31297
40 - 44 23999 25075 25423 26147 26902 27845 29003 30205 31431 32698 33991 35432 33478 31077 28064
45 - 49 19228 19965 21344 22319 23305 24437 25448 25746 26381 26847 27393 34335 35785 33481 31085
50 - 54 15795 16355 16985 17795 18420 19100 19751 21078 21956 23136 24215 26496 33214 34253 32086
55 - 59 15402 15277 15174 15223 15248 15299 15763 16331 17037 17701 18411 22789 24912 30908 31839
60 - 64 15856 15762 15546 15292 14994 14835 14659 14531 14540 14472 14431 17448 21624 23365 28982
65 - 69 15620 15499 15432 15473 15313 15269 15177 14996 14773 14570 14350 13397 16225 19919 21470
70 - 74 12054 12663 13266 13798 14337 14780 14726 14626 14586 14515 14453 14049 13131 15757 19350
75 - 79 9015 9243 9466 9679 9878 10140 10689 11153 11581 12053 12526 11734 11415 10566 12681
80 - 84 6068 6231 6391 6553 6724 6955 7110 7312 7501 7702 7900 9612 9011 8666 8012
85 & up 5304 5494 5599 5757 5934 6082 6277 6425 6585 6740 6898 7435 8610 8628 8613
                               
Subtotal 344621 350071 354602 359456 363593 368357 372459 376295 380348 384454 388532 402816 414758 421578 428210