Population Projection Series
   
  June 29, 2000
   
  State of Delaware
  White Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 19742 20030 20210 20253 20253 20031 19818 19699 19628 19525 19423 18536 18023 18081 18462
5 - 9 18372 18746 19041 19318 19714 19985 20150 20292 20333 20415 20457 19422 18565 17844 17896
10 - 14 16742 17283 17766 18179 18557 18741 19009 19270 19565 19836 20105 20855 19792 18669 17909
15 - 19 17799 17222 16985 17013 17156 17323 17811 18269 18703 19156 19598 20648 21436 20083 18906
20 - 24 21586 21568 21242 20703 19992 19317 18664 18412 18461 18356 18316 21283 22338 22889 21442
25 - 29 24018 23930 23635 23402 23224 23269 23125 22705 22081 21569 21006 19856 23053 23760 24332
30 - 34 24467 24955 25234 25442 25578 25738 25478 25078 24738 24372 24017 22241 20936 23994 24741
35 - 39 21396 22349 23305 24301 25169 26079 26463 26688 26823 26990 27123 25334 23462 21785 24929
40 - 44 19259 20153 20444 21038 21675 22458 23318 24222 25143 26091 27055 28272 26465 24193 22368
45 - 49 15299 15893 17040 17833 18636 19561 20370 20603 21117 21493 21937 27517 28753 26593 24291
50 - 54 12474 12974 13530 14241 14809 15424 15949 17036 17754 18721 19608 21832 27408 28301 26186
55 - 59 12231 12123 12027 12048 12044 12059 12474 12973 13589 14176 14807 18741 20865 25893 26716
60 - 64 12539 12498 12349 12159 11943 11821 11669 11562 11559 11496 11454 14197 17939 19743 24533
65 - 69 11379 11452 11541 11723 11787 11919 11904 11792 11647 11517 11375 10812 13345 16627 18292
70 - 74 8303 8748 9107 9440 9768 10031 10138 10232 10388 10515 10654 10262 9790 11908 14810
75 - 79 5178 5425 5753 6027 6318 6707 7014 7296 7549 7830 8107 8223 7956 7537 9145
80 - 84 2742 2849 2967 3128 3275 3446 3637 3867 4094 4342 4598 5405 5478 5230 4955
85 & up 1551 1635 1711 1766 1843 1919 2018 2113 2213 2318 2425 2856 3351 3431 3370
Subtotal 265077 269833 273887 278014 281741 285828 289009 292109 295385 298718 302065 316292 328955 336561 343283
                               
  FEMALES
                               
0 - 4 18659 18911 19064 19081 19059 18829 18610 18479 18401 18289 18177 17297 16820 16881 17240
5 - 9 17337 17632 17850 18052 18360 18550 18684 18794 18807 18857 18870 17748 16908 16248 16295
10 - 14 15819 16366 16865 17296 17698 17916 18110 18297 18512 18705 18895 19502 18337 17246 16544
15 - 19 17876 17093 16701 16615 16662 16745 17250 17742 18225 18740 19236 19674 20321 18859 17694
20 - 24 21830 21830 21467 20912 20129 19423 18667 18307 18262 18062 17937 20783 21134 21564 20028
25 - 29 23679 23593 23320 23128 22968 23061 22988 22607 22011 21522 20980 18753 21712 21729 22152
30 - 34 24299 24761 25026 25250 25380 25580 25366 25010 24717 24402 24098 22562 20035 22893 22947
35 - 39 21288 22299 23312 24384 25324 26341 26729 26959 27107 27293 27450 26173 24514 21477 24506
40 - 44 19529 20293 20464 20936 21427 22063 22992 23956 24944 25964 27006 27937 26675 24699 21515
45 - 49 15886 16462 17562 18328 19099 19986 20684 20802 21187 21436 21747 27459 28400 26781 24782
50 - 54 13197 13658 14180 14849 15366 15929 16429 17487 18166 19093 19933 21296 26875 27450 25886
55 - 59 13076 12935 12815 12826 12817 12832 13206 13670 14246 14787 15366 18850 20125 25076 25565
60 - 64 13778 13631 13384 13104 12787 12592 12401 12253 12223 12129 12059 14555 17877 18836 23444
65 - 69 13765 13643 13572 13597 13447 13399 13252 13030 12772 12534 12283 11339 13709 16659 17517
70 - 74 10669 11219 11764 12246 12736 13142 13075 12970 12919 12842 12776 12175 11261 13477 16379
75 - 79 7946 8181 8413 8637 8850 9121 9619 10040 10429 10861 11291 10549 10089 9241 11061
80 - 84 5401 5529 5653 5778 5910 6094 6254 6457 6649 6854 7057 8627 8064 7611 6954
85 & up 4767 4941 5040 5187 5348 5487 5652 5770 5901 6025 6153 6704 7815 7817 7718
                               
Subtotal 278801 282977 286452 290206 293367 297090 299968 302630 305478 308395 311314 321983 330671 334544 338227