Population Projection Series
  June 29, 2000
  State of Delaware
  Black Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 5508 5612 5688 5725 5749 5710 5659 5635 5623 5604 5585 5614 5783 5989 5997
5 - 9 5262 5197 5112 5024 4967 4879 4958 5032 5081 5142 5192 4872 4907 5071 5279
10 - 14 4918 5069 5202 5314 5417 5460 5381 5301 5231 5155 5081 5371 5040 5085 5271
15 - 19 4744 4717 4779 4916 5092 5282 5442 5594 5738 5888 6035 5403 5720 5377 5440
20 - 24 5054 5103 5081 5006 4884 4768 4750 4830 4993 5117 5264 6052 5399 5725 5410
25 - 29 4994 4991 4949 4927 4920 4968 5007 4988 4918 4872 4810 5186 5960 5301 5645
30 - 34 4725 4863 4963 5053 5130 5215 5199 5159 5132 5104 5082 4947 5314 6119 5472
35 - 39 3937 4135 4335 4546 4737 4939 5076 5185 5281 5384 5485 5243 5106 5493 6348
40 - 44 3353 3540 3625 3768 3925 4114 4310 4518 4735 4960 5194 5677 5439 5308 5713
45 - 49 2534 2647 2855 3007 3161 3339 3521 3608 3748 3871 4011 5166 5648 5427 5319
50 - 54 2047 2117 2196 2300 2376 2461 2569 2770 2915 3103 3282 3835 4943 5422 5239
55 - 59 1786 1806 1831 1880 1928 1985 2050 2128 2224 2316 2413 3140 3668 4744 5228
60 - 64 1548 1568 1577 1585 1594 1618 1634 1660 1706 1746 1796 2161 2807 3294 4286
65 - 69 1406 1375 1348 1332 1301 1279 1303 1320 1336 1355 1379 1471 1762 2292 2700
70 - 74 941 1002 1052 1101 1150 1191 1175 1157 1147 1132 1118 1192 1276 1531 1994
75 - 79 639 631 633 627 621 624 663 698 731 767 804 707 757 817 983
80 - 84 311 329 347 373 398 427 426 428 429 433 435 536 472 506 548
85 & up 196 200 203 202 204 206 218 230 245 259 273 256 294 280 302
Subtotal 53903 54902 55776 56686 57554 58465 59341 60241 61213 62208 63239 66829 70295 73781 77174
                               
  FEMALES
                               
0 - 4 5417 5514 5583 5612 5630 5586 5529 5500 5487 5462 5438 5453 5616 5820 5827
5 - 9 5084 5065 5024 4980 4967 4923 4997 5066 5109 5162 5205 4839 4857 5021 5226
10 - 14 4860 4969 5061 5130 5187 5189 5156 5121 5097 5066 5037 5299 4925 4954 5138
15 - 19 4875 4819 4872 5021 5217 5439 5557 5668 5776 5889 5994 5531 5823 5422 5468
20 - 24 5333 5311 5210 5070 4884 4723 4706 4788 4963 5107 5281 5755 5279 5573 5221
25 - 29 5580 5525 5424 5342 5267 5248 5230 5149 5026 4933 4835 5130 5584 5120 5428
30 - 34 5506 5646 5743 5832 5902 5989 5924 5822 5733 5637 5543 5148 5431 5922 5467
35 - 39 4871 5062 5250 5448 5613 5793 5936 6046 6140 6245 6346 5826 5413 5718 6260
40 - 44 3945 4238 4420 4675 4948 5267 5464 5669 5876 6088 6306 6720 6180 5762 6083
45 - 49 2932 3070 3311 3494 3685 3903 4193 4375 4626 4855 5110 6180 6588 6074 5687
50 - 54 2322 2395 2479 2588 2670 2759 2883 3112 3282 3502 3715 4680 5661 6046 5604
55 - 59 2105 2111 2120 2153 2182 2214 2279 2360 2462 2556 2657 3439 4327 5247 5622
60 - 64 1936 1963 1974 1982 1983 2003 2007 2017 2048 2069 2094 2481 3215 4052 4932
65 - 69 1761 1752 1748 1756 1741 1739 1768 1790 1804 1821 1838 1814 2154 2801 3541
70 - 74 1321 1378 1434 1481 1529 1565 1568 1567 1571 1571 1571 1689 1673 1993 2605
75 - 79 1016 1009 1002 992 981 976 1025 1064 1101 1142 1182 1117 1207 1200 1439
80 - 84 632 664 697 732 771 819 814 814 811 811 808 948 896 969 967
85 & up 513 527 535 547 562 574 604 632 661 691 722 711 776 788 859
                               
Subtotal 60009 61018 61887 62835 63719 64709 65640 66560 67573 68607 69682 72760 75605 78482 81374