Population Projection Series
  June 29, 2000
  Kent County
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 4842 4939 4974 5003 4978 4922 4838 4784 4757 4719 4664 4516 4607 4752 4798
5 - 9 4427 4535 4597 4675 4743 4802 4814 4832 4840 4856 4843 4656 4508 4514 4641
10 - 14 4013 4150 4247 4349 4404 4433 4465 4506 4565 4617 4651 4766 4576 4347 4336
15 - 19 4159 4056 4005 4056 4085 4129 4218 4289 4374 4456 4518 4750 4863 4581 4335
20 - 24 4852 4916 4809 4787 4586 4432 4275 4214 4237 4220 4202 4934 5181 5210 4895
25 - 29 5100 5149 5091 5092 5044 5071 5037 4959 4851 4763 4645 4536 5336 5484 5500
30 - 34 4733 4884 4940 5022 5040 5094 5049 4988 4949 4903 4838 4626 4504 5191 5323
35 - 39 4009 4208 4365 4563 4685 4843 4903 4953 4997 5045 5067 4803 4591 4379 5026
40 - 44 3775 3939 3954 4046 4115 4226 4353 4501 4666 4833 4982 4978 4744 4439 4209
45 - 49 2937 3082 3317 3495 3650 3846 3944 3948 4006 4038 4063 5128 5119 4794 4466
50 - 54 2507 2598 2680 2806 2874 2975 3067 3285 3428 3626 3790 3877 4896 4792 4488
55 - 59 2463 2476 2467 2499 2508 2530 2577 2652 2746 2835 2917 3762 3847 4772 4653
60 - 64 2120 2194 2239 2290 2320 2381 2354 2346 2358 2361 2357 3167 4075 4094 5080
65 - 69 1754 1782 1792 1843 1864 1887 1942 1991 2040 2093 2137 2159 2886 3646 3633
70 - 74 1267 1341 1384 1446 1489 1531 1543 1571 1598 1628 1648 1889 1912 2508 3159
75 - 79 876 906 940 975 1006 1049 1094 1137 1176 1220 1257 1248 1431 1428 1866
80 - 84 508 528 545 576 598 627 648 680 708 741 770 898 891 1002 996
85 & up 287 302 311 322 332 345 360 375 391 409 424 481 551 536 584
Subtotal 54629 55985 56657 57845 58321 59123 59481 60011 60687 61363 61773 65174 68518 70469 71988
                               
  FEMALES
                               
0 - 4 4681 4772 4803 4823 4797 4738 4654 4603 4571 4531 4473 4320 4407 4547 4591
5 - 9 4229 4338 4399 4481 4553 4621 4625 4638 4638 4647 4627 4463 4308 4313 4434
10 - 14 3765 3910 4017 4126 4197 4241 4277 4325 4385 4442 4480 4638 4470 4234 4224
15 - 19 4195 4038 3970 3972 3997 4041 4143 4237 4338 4446 4532 4563 4721 4463 4212
20 - 24 4542 4628 4603 4590 4474 4381 4206 4125 4125 4087 4050 4943 4970 5054 4769
25 - 29 5013 4989 4882 4826 4731 4716 4745 4714 4643 4595 4515 4005 4894 4826 4890
30 - 34 5031 5180 5253 5348 5373 5443 5335 5212 5109 5002 4875 4906 4324 5176 5090
35 - 39 4246 4487 4699 4949 5126 5355 5429 5495 5544 5605 5632 5236 5269 4548 5425
40 - 44 3875 4049 4079 4186 4267 4396 4568 4757 4966 5179 5377 5513 5144 5079 4358
45 - 49 3187 3321 3536 3699 3832 4014 4139 4156 4230 4277 4316 5397 5527 5064 4984
50 - 54 2670 2779 2878 3022 3114 3228 3306 3505 3632 3809 3950 4198 5249 5266 4823
55 - 59 2463 2485 2498 2545 2571 2611 2674 2761 2875 2982 3084 3924 4163 5112 5096
60 - 64 2279 2317 2320 2334 2319 2336 2324 2327 2351 2365 2373 3078 3917 4075 4992
65 - 69 2139 2144 2129 2161 2144 2147 2160 2168 2177 2187 2185 2195 2850 3569 3689
70 - 74 1672 1762 1835 1920 1991 2053 2048 2046 2052 2054 2048 2158 2166 2769 3460
75 - 79 1278 1311 1332 1370 1392 1425 1494 1560 1618 1685 1743 1683 1771 1750 2231
80 - 84 905 936 954 984 1009 1040 1061 1091 1118 1148 1172 1427 1380 1427 1403
85 & up 849 878 889 917 939 960 984 1005 1028 1051 1070 1143 1327 1333 1355
                               
Subtotal 57019 58324 59076 60253 60826 61746 62172 62725 63400 64092 64502 67790 70857 72605 74026