Population Projection Series
  June 29, 2000
  Kent County
  White Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 3682 3753 3778 3796 3774 3729 3644 3584 3542 3494 3433 3292 3341 3427 3436
5 - 9 3342 3444 3509 3589 3662 3729 3732 3741 3741 3748 3733 3511 3367 3341 3409
10 - 14 3048 3143 3209 3277 3310 3324 3364 3410 3472 3527 3570 3647 3423 3208 3164
15 - 19 3098 3035 3011 3064 3099 3147 3203 3245 3297 3346 3380 3649 3723 3419 3185
20 - 24 3634 3663 3564 3529 3364 3234 3131 3100 3129 3129 3127 3625 3928 3922 3581
25 - 29 4161 4129 4012 3944 3839 3794 3748 3669 3570 3486 3382 3378 3921 4143 4124
30 - 34 3871 4036 4125 4236 4296 4386 4283 4170 4076 3980 3869 3642 3605 4097 4282
35 - 39 3313 3480 3613 3781 3885 4020 4109 4190 4267 4350 4410 3918 3683 3566 4035
40 - 44 3135 3269 3278 3351 3405 3494 3601 3725 3864 4004 4130 4333 3863 3552 3409
45 - 49 2448 2566 2759 2905 3030 3190 3264 3260 3303 3322 3335 4243 4445 3887 3560
50 - 54 2123 2193 2256 2354 2403 2480 2552 2728 2841 3000 3129 3178 4051 4150 3623
55 - 59 2067 2092 2098 2141 2163 2197 2230 2289 2363 2432 2495 3206 3260 4069 4129
60 - 64 1835 1881 1901 1927 1932 1965 1955 1962 1986 2001 2011 2663 3407 3388 4232
65 - 69 1537 1559 1566 1610 1625 1644 1677 1703 1729 1758 1778 1854 2447 3073 3030
70 - 74 1125 1190 1227 1282 1318 1354 1362 1384 1405 1428 1442 1588 1656 2142 2681
75 - 79 745 779 819 860 898 949 988 1025 1059 1098 1130 1112 1233 1258 1624
80 - 84 422 437 450 475 492 514 538 573 605 642 676 785 775 839 855
85 & up 245 258 266 275 284 295 308 320 333 347 359 429 494 480 505
Subtotal 43831 44907 45441 46396 46779 47445 47689 48078 48582 49092 49389 52053 54622 55961 56864
                               
  FEMALES
                               
0 - 4 3504 3570 3590 3604 3582 3535 3452 3392 3349 3299 3237 3097 3141 3223 3230
5 - 9 3190 3272 3318 3379 3433 3484 3481 3485 3480 3480 3460 3262 3115 3087 3146
10 - 14 2854 2963 3044 3125 3177 3210 3234 3266 3307 3346 3371 3478 3274 3058 3013
15 - 19 2966 2899 2894 2940 3004 3085 3158 3225 3297 3375 3436 3450 3558 3273 3041
20 - 24 3325 3318 3231 3155 3011 2888 2816 2805 2849 2867 2886 3524 3547 3577 3266
25 - 29 3929 3863 3735 3647 3534 3480 3425 3329 3207 3105 2985 2884 3526 3467 3482
30 - 34 3975 4133 4233 4354 4417 4520 4389 4247 4122 3999 3860 3546 3360 4012 3930
35 - 39 3264 3480 3678 3909 4085 4306 4404 4498 4579 4671 4736 4221 3905 3592 4267
40 - 44 3137 3221 3189 3216 3222 3262 3421 3596 3790 3990 4181 4524 4033 3615 3326
45 - 49 2568 2691 2882 3032 3158 3327 3372 3330 3332 3313 3288 4321 4642 4078 3667
50 - 54 2212 2284 2347 2445 2499 2570 2645 2818 2934 3093 3224 3152 4156 4370 3830
55 - 59 2032 2060 2083 2133 2167 2212 2248 2304 2380 2450 2514 3287 3234 4148 4313
60 - 64 1929 1945 1934 1931 1903 1902 1900 1912 1941 1962 1977 2472 3231 3098 3981
65 - 69 1856 1852 1832 1851 1830 1824 1819 1809 1800 1791 1774 1833 2293 2944 2804
70 - 74 1451 1535 1604 1684 1753 1814 1801 1791 1789 1782 1769 1796 1845 2278 2910
75 - 79 1093 1130 1159 1201 1230 1269 1335 1396 1452 1517 1573 1494 1527 1534 1901
80 - 84 785 807 816 836 852 872 897 930 961 996 1025 1271 1208 1212 1215
85 & up 722 750 764 792 814 837 856 872 890 907 921 1006 1191 1188 1183
                               
Subtotal 44792 45773 46333 47234 47671 48397 48653 49005 49459 49943 50217 52618 54786 55754 56505