Population Projection Series
  June 29, 2000
  Kent County
  Black Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 1091 1115 1126 1134 1131 1121 1119 1124 1135 1143 1148 1144 1190 1265 1313
5 - 9 1005 1018 1021 1028 1031 1033 1041 1050 1056 1065 1068 1096 1094 1130 1199
10 - 14 893 932 963 996 1019 1036 1035 1035 1041 1044 1044 1081 1109 1098 1135
15 - 19 957 928 913 920 921 927 959 988 1020 1052 1080 1072 1110 1131 1121
20 - 24 1134 1152 1132 1131 1087 1054 1016 1001 1007 1002 997 1227 1212 1246 1269
25 - 29 869 939 993 1064 1127 1213 1211 1200 1180 1165 1143 1095 1348 1310 1347
30 - 34 772 763 738 718 689 667 714 762 816 873 930 909 861 1055 1023
35 - 39 642 664 678 698 705 719 698 676 654 633 609 842 824 772 949
40 - 44 588 619 628 648 665 690 702 717 735 752 767 610 849 827 771
45 - 49 444 471 512 545 574 611 635 645 663 678 692 809 644 880 856
50 - 54 338 359 381 409 429 456 476 517 547 586 620 668 782 617 844
55 - 59 364 346 326 312 295 282 296 314 334 356 377 512 553 637 498
60 - 64 255 281 305 333 358 392 369 351 337 322 307 467 631 681 795
65 - 69 198 200 200 206 207 209 229 251 275 300 328 257 392 528 569
70 - 74 132 140 144 151 156 160 162 165 168 171 173 274 214 325 439
75 - 79 122 116 110 105 98 94 99 103 107 111 114 113 178 139 212
80 - 84 80 84 88 94 98 105 101 98 93 91 87 103 99 149 118
85 & up 41 43 44 46 47 49 51 54 57 61 64 52 56 54 78
Subtotal 9925 10170 10302 10538 10637 10818 10913 11051 11225 11405 11548 12331 13146 13844 14536
                               
  FEMALES
                               
0 - 4 1103 1126 1136 1143 1139 1127 1124 1129 1138 1145 1148 1139 1186 1261 1308
5 - 9 959 992 1013 1041 1066 1090 1096 1105 1110 1119 1119 1147 1139 1177 1250
10 - 14 838 872 898 925 942 954 972 993 1018 1042 1062 1113 1142 1127 1165
15 - 19 1117 1035 979 943 913 889 916 941 970 998 1023 1071 1121 1143 1129
20 - 24 1129 1199 1244 1294 1316 1343 1252 1192 1156 1112 1070 1312 1360 1413 1435
25 - 29 975 1015 1040 1076 1104 1152 1212 1260 1297 1342 1380 1035 1269 1307 1356
30 - 34 961 940 906 876 837 805 830 853 879 905 928 1191 870 1059 1106
35 - 39 853 885 909 940 954 979 945 911 875 843 807 950 1231 886 1080
40 - 44 620 691 743 814 886 974 996 1022 1050 1079 1103 880 1032 1314 951
45 - 49 515 523 542 553 557 568 629 677 740 803 869 987 780 912 1177
50 - 54 394 420 446 480 507 539 539 559 567 580 589 873 994 783 914
55 - 59 364 359 353 354 350 348 367 390 418 446 475 529 791 890 698
60 - 64 312 325 332 342 348 359 352 347 345 341 337 493 552 814 920
65 - 69 261 266 268 276 279 284 293 303 312 322 330 302 442 494 728
70 - 74 206 211 213 217 219 219 223 229 234 239 243 290 267 389 434
75 - 79 174 168 162 158 152 146 150 152 154 156 157 166 200 182 268
80 - 84 109 118 127 138 149 162 157 154 150 146 142 149 159 188 170
85 & up 124 123 120 119 118 116 121 127 132 138 144 132 131 136 156
                               
Subtotal 11014 11268 11431 11689 11836 12054 12174 12344 12545 12756 12926 13759 14666 15475 16245