Population Projection Series
  June 29, 2000
  City of Dover
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 1004 1024 1033 1040 1036 1025 1002 987 976 963 948 913 926 950 955
5 - 9 927 951 964 982 997 1011 1008 1007 1004 1002 994 952 916 913 934
10 - 14 869 901 923 948 962 971 973 978 985 991 993 1012 967 914 907
15 - 19 1278 1250 1239 1257 1270 1288 1309 1324 1345 1363 1375 1439 1465 1373 1292
20 - 24 1975 2006 1967 1962 1884 1824 1751 1718 1719 1703 1687 1970 2059 2060 1925
25 - 29 1265 1278 1264 1266 1254 1262 1247 1222 1189 1162 1128 1096 1282 1311 1308
30 - 34 1091 1127 1141 1160 1165 1179 1162 1143 1129 1113 1092 1039 1006 1153 1176
35 - 39 880 924 960 1003 1030 1066 1073 1080 1083 1089 1088 1025 975 925 1056
40 - 44 882 920 923 944 961 987 1011 1040 1074 1106 1135 1128 1069 995 940
45 - 49 668 703 757 799 835 882 900 896 906 908 909 1142 1134 1056 979
50 - 54 539 559 577 605 621 643 660 703 730 769 800 814 1022 996 928
55 - 59 581 585 583 590 593 598 607 620 639 657 672 863 878 1083 1050
60 - 64 461 477 487 499 506 519 511 506 507 505 501 670 858 858 1059
65 - 69 392 397 400 412 416 421 431 440 449 458 465 467 621 782 775
70 - 74 268 284 294 307 316 325 326 330 334 339 341 389 392 511 641
75 - 79 195 202 210 218 224 234 243 250 258 266 273 270 308 305 397
80 - 84 99 103 105 112 115 121 124 130 134 141 145 168 166 185 184
85 & up 91 96 98 101 104 108 111 116 121 125 129 146 167 161 174
Subtotal 13465 13787 13925 14205 14289 14464 14449 14490 14582 14660 14675 15503 16211 16531 16680
                               
  FEMALES
                               
0 - 4 968 988 995 1000 995 984 961 946 935 922 906 870 884 907 911
5 - 9 908 933 947 966 983 999 994 993 987 984 975 936 899 896 916
10 - 14 802 835 860 886 904 915 918 924 931 939 942 970 930 876 870
15 - 19 1329 1282 1263 1267 1277 1294 1320 1342 1368 1395 1415 1417 1458 1372 1288
20 - 24 1492 1523 1518 1517 1481 1453 1388 1355 1348 1329 1310 1591 1591 1610 1512
25 - 29 1197 1193 1169 1158 1137 1135 1137 1123 1101 1084 1060 935 1136 1115 1124
30 - 34 1164 1199 1217 1240 1246 1264 1232 1198 1168 1139 1104 1105 969 1154 1129
35 - 39 1056 1117 1170 1233 1278 1335 1347 1357 1362 1371 1370 1267 1269 1089 1293
40 - 44 937 979 987 1013 1033 1064 1100 1139 1184 1228 1268 1294 1201 1181 1007
45 - 49 818 853 908 950 986 1032 1059 1058 1071 1078 1082 1347 1372 1252 1225
50 - 54 614 640 663 697 719 747 761 803 827 864 891 943 1173 1171 1067
55 - 59 581 587 591 603 611 621 633 651 673 695 715 905 955 1167 1158
60 - 64 549 559 560 563 560 564 558 556 560 560 559 722 914 946 1153
65 - 69 548 550 546 554 550 551 552 551 550 550 547 546 706 880 904
70 - 74 427 451 470 491 510 526 521 519 517 514 511 535 534 680 846
75 - 79 362 371 377 387 393 401 419 435 448 465 478 459 481 473 600
80 - 84 261 270 275 283 291 300 304 311 318 324 329 398 383 395 386
85 & up 273 282 285 294 299 306 312 318 323 329 333 354 409 409 413
                               
Subtotal 14286 14612 14801 15102 15253 15491 15516 15579 15671 15770 15795 16594 17264 17573 17802