Population Projection Series
  June 29, 2000
  New Castle County
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 16814 17047 17209 17225 17251 17070 16873 16784 16703 16600 16510 15637 14911 14823 15031
5 - 9 15625 15816 15956 16053 16288 16401 16557 16719 16768 16856 16926 16046 15185 14441 14383
10 - 14 14297 14705 15067 15349 15639 15739 15864 16005 16144 16268 16402 17005 16091 15175 14448
15 - 19 15382 14874 14672 14669 14807 14932 15302 15695 16026 16382 16738 16714 17307 16322 15414
20 - 24 18846 18799 18557 18020 17433 16853 16294 16099 16144 16054 16035 18107 18051 18647 17628
25 - 29 20175 20161 20015 19880 19840 19952 19840 19494 18952 18503 18028 17490 19772 19600 20295
30 - 34 20514 20859 21064 21180 21272 21363 21263 21055 20881 20675 20493 18742 18114 20379 20265
35 - 39 17520 18314 19138 19966 20750 21550 21833 21994 22066 22159 22243 21617 19748 18996 21391
40 - 44 15459 16157 16413 16885 17423 18067 18803 19596 20380 21194 22043 22850 22308 20267 19480
45 - 49 12164 12603 13477 14074 14699 15402 16055 16262 16678 16983 17358 21959 22727 22151 20140
50 - 54 9823 10181 10584 11096 11519 11950 12343 13168 13706 14427 15102 16879 21355 22014 21564
55 - 59 9106 9069 9052 9112 9168 9239 9536 9892 10329 10737 11187 14183 15833 19993 20631
60 - 64 8871 8805 8667 8494 8321 8208 8148 8127 8170 8171 8194 9801 12393 13807 17524
65 - 69 7902 7854 7821 7827 7766 7729 7673 7550 7406 7267 7130 6872 8176 10310 11452
70 - 74 5678 5942 6153 6321 6500 6601 6575 6529 6526 6495 6480 5962 5755 6825 8622
75 - 79 3580 3713 3900 4036 4187 4391 4545 4686 4801 4928 5055 4776 4394 4247 5043
80 - 84 1875 1947 2028 2133 2235 2343 2444 2567 2681 2805 2933 3346 3158 2894 2801
85 & up 1058 1104 1146 1169 1211 1245 1304 1359 1416 1474 1536 1692 1919 1871 1734
Subtotal 214689 217950 220919 223489 226309 229035 231252 233581 235777 237978 240393 249678 257197 262762 267846
                               
  FEMALES
                               
0 - 4 15909 16111 16251 16255 16258 16068 15864 15757 15674 15563 15468 14607 13927 13849 14044
5 - 9 14798 14944 15037 15101 15278 15340 15483 15616 15641 15703 15747 14686 13854 13170 13117
10 - 14 13711 14092 14446 14716 14993 15095 15178 15274 15369 15448 15537 16008 14907 14018 13346
15 - 19 15703 15046 14714 14661 14717 14793 15163 15543 15882 16251 16609 16200 16668 15470 14568
20 - 24 19604 19521 19124 18519 17767 17095 16494 16245 16237 16095 16026 17924 17449 17923 16688
25 - 29 20434 20427 20281 20165 20111 20252 20116 19746 19171 18695 18192 17013 19037 18460 18996
30 - 34 20824 21148 21318 21415 21480 21565 21508 21339 21200 21028 20879 18905 17558 19550 19006
35 - 39 18200 19000 19813 20645 21411 22206 22494 22649 22709 22792 22865 22418 20286 18746 20904
40 - 44 16329 17018 17228 17670 18164 18763 19519 20322 21103 21918 22764 23146 22760 20534 18951
45 - 49 12907 13378 14297 14929 15606 16357 16984 17167 17546 17816 18152 22832 23176 22737 20548
50 - 54 10316 10667 11074 11586 11997 12436 12853 13717 14284 15041 15751 17192 21615 21830 21521
55 - 59 9870 9748 9638 9623 9608 9602 9880 10243 10674 11082 11527 14148 15407 19323 19490
60 - 64 9954 9836 9650 9428 9200 9055 8901 8794 8759 8679 8624 10254 12582 13644 17161
65 - 69 9778 9618 9502 9421 9242 9109 8977 8794 8586 8387 8191 7423 8829 10823 11727
70 - 74 7618 7948 8271 8524 8791 8971 8830 8664 8535 8383 8247 7634 6908 8219 10104
75 - 79 5789 5905 6028 6117 6214 6333 6613 6838 7033 7245 7459 6571 6073 5494 6553
80 - 84 3832 3932 4042 4136 4245 4386 4452 4547 4629 4715 4802 5747 5067 4675 4231
85 & up 3279 3388 3446 3529 3634 3712 3823 3907 3999 4084 4176 4392 5051 4885 4669
                               
Subtotal 228855 231727 234160 236440 238716 241138 243132 245162 247031 248925 251016 257100 261154 263350 265624