Population Projection Series
  June 29, 2000
  New Castle County
  White Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 13007 13143 13223 13191 13167 12985 12834 12765 12702 12622 12553 11742 10965 10744 10919
5 - 9 11987 12193 12363 12500 12747 12899 12962 13030 13009 13017 13012 12371 11574 10776 10589
10 - 14 10858 11185 11478 11711 11950 12044 12194 12357 12520 12672 12833 13086 12429 11549 10738
15 - 19 12000 11516 11274 11185 11205 11214 11497 11796 12050 12322 12595 12968 13219 12490 11594
20 - 24 15264 15162 14903 14410 13882 13363 12812 12554 12485 12312 12195 13873 14244 14457 13676
25 - 29 16440 16474 16400 16335 16347 16484 16316 15956 15440 15005 14552 13667 15563 15826 16116
30 - 34 16888 17093 17181 17196 17190 17184 17133 16994 16883 16744 16625 14883 13896 15693 16041
35 - 39 14523 15149 15798 16448 17058 17679 17816 17852 17817 17797 17770 17484 15623 14480 16347
40 - 44 12851 13431 13642 14033 14480 15015 15579 16187 16784 17402 18045 18314 18085 16018 14833
45 - 49 10205 10548 11254 11724 12216 12770 13298 13455 13784 14022 14317 17916 18140 17891 15842
50 - 54 8205 8524 8880 9330 9709 10094 10394 11055 11471 12038 12562 14031 17560 17674 17513
55 - 59 7889 7768 7666 7628 7588 7560 7818 8124 8497 8849 9236 11568 12895 16081 16185
60 - 64 7838 7768 7634 7470 7307 7196 7056 6952 6902 6819 6754 8188 10235 11354 14223
65 - 69 6958 6930 6915 6934 6895 6875 6813 6690 6551 6414 6282 5724 6890 8576 9465
70 - 74 5079 5294 5461 5587 5723 5790 5774 5742 5746 5726 5720 5224 4759 5702 7099
75 - 79 3175 3313 3502 3646 3806 4017 4141 4255 4344 4443 4540 4320 3953 3637 4351
80 - 84 1699 1757 1823 1910 1994 2082 2182 2305 2420 2546 2676 3004 2859 2614 2408
85 & up 941 987 1030 1055 1100 1136 1186 1233 1282 1331 1383 1554 1748 1708 1580
Subtotal 175807 178235 180427 182293 184364 186387 187805 189302 190687 192081 193650 199917 204637 207270 209519
                               
  FEMALES
                               
0 - 4 12262 12374 12439 12398 12357 12170 12016 11934 11871 11786 11714 10923 10200 9992 10154
5 - 9 11255 11423 11551 11659 11854 11963 12016 12060 12021 12010 11986 11213 10460 9730 9554
10 - 14 10302 10610 10898 11125 11357 11457 11569 11692 11815 11926 12046 12185 11388 10553 9808
15 - 19 12426 11746 11331 11139 11031 10938 11223 11516 11779 12064 12343 12400 12534 11657 10785
20 - 24 15845 15842 15583 15151 14595 14100 13422 13043 12863 12580 12359 13975 13975 14101 13144
25 - 29 16274 16354 16322 16314 16356 16557 16496 16242 15818 15472 15102 13319 15069 14951 15119
30 - 34 16673 16818 16839 16802 16740 16692 16735 16692 16670 16621 16590 15291 13332 14967 14885
35 - 39 14567 15210 15863 16533 17149 17790 17882 17867 17778 17705 17627 17848 16408 14220 15973
40 - 44 13216 13727 13848 14155 14500 14927 15519 16148 16759 17396 18057 17722 18022 16504 14205
45 - 49 10688 11018 11710 12161 12644 13180 13623 13708 13947 14098 14299 18025 17658 17896 16383
50 - 54 8579 8884 9238 9680 10040 10423 10707 11357 11752 12298 12800 13745 17303 16835 17125
55 - 59 8395 8236 8089 8023 7957 7900 8135 8442 8805 9150 9526 11373 12164 15252 14761
60 - 64 8651 8506 8305 8073 7838 7677 7487 7338 7250 7127 7025 8438 10047 10676 13397
65 - 69 8622 8460 8338 8247 8071 7935 7774 7573 7351 7140 6932 6055 7277 8637 9159
70 - 74 6750 7047 7336 7563 7804 7968 7819 7649 7512 7357 7216 6519 5691 6834 8136
75 - 79 5115 5237 5365 5465 5572 5698 5951 6154 6329 6521 6714 5849 5293 4634 5571
80 - 84 3438 3512 3594 3661 3740 3847 3918 4015 4101 4190 4282 5134 4476 4033 3523
85 & up 2966 3066 3120 3198 3294 3367 3456 3518 3589 3652 3721 3943 4557 4371 4104
                               
Subtotal 186024 188070 189769 191347 192899 194589 195748 196948 198010 199093 200339 203957 205854 205843 205786