Population Projection Series
  June 29, 2000
  New Castle County
  Black Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 3460 3527 3581 3605 3630 3612 3556 3522 3491 3456 3423 3405 3507 3650 3642
5 - 9 3312 3264 3206 3141 3103 3042 3096 3152 3187 3230 3270 2987 2978 3102 3252
10 - 14 3145 3229 3303 3358 3416 3431 3378 3329 3279 3227 3179 3390 3099 3117 3260
15 - 19 3048 3043 3098 3197 3331 3467 3557 3652 3733 3820 3907 3428 3657 3380 3414
20 - 24 3204 3253 3269 3231 3181 3130 3137 3212 3339 3441 3563 3983 3458 3722 3462
25 - 29 3353 3300 3225 3154 3099 3069 3113 3120 3094 3081 3062 3515 3927 3408 3694
30 - 34 3215 3350 3467 3572 3676 3783 3728 3654 3588 3516 3451 3425 3904 4403 3871
35 - 39 2619 2770 2929 3091 3251 3416 3553 3673 3783 3899 4018 3676 3647 4173 4735
40 - 44 2277 2377 2411 2478 2553 2645 2794 2955 3118 3291 3473 4050 3726 3734 4286
45 - 49 1702 1787 1937 2050 2171 2305 2411 2450 2521 2576 2641 3531 4116 3788 3807
50 - 54 1394 1433 1478 1537 1582 1628 1710 1857 1966 2104 2240 2501 3347 3937 3646
55 - 59 1087 1136 1190 1258 1328 1404 1444 1491 1550 1605 1666 2255 2522 3382 3973
60 - 64 955 952 939 924 909 899 946 999 1064 1127 1197 1374 1858 2106 2868
65 - 69 889 867 848 834 814 796 795 787 777 767 758 963 1102 1505 1717
70 - 74 577 620 658 694 733 763 751 737 729 717 707 659 835 966 1328
75 - 79 386 380 378 371 365 363 388 411 435 461 487 426 398 520 603
80 - 84 168 181 194 212 230 250 249 249 249 249 249 325 283 256 342
85 & up 112 112 112 109 109 107 114 122 131 140 149 136 167 159 147
Subtotal 34903 35581 36223 36816 37481 38110 38720 39372 40034 40707 41440 44029 46531 49308 52047
                               
  FEMALES
                               
0 - 4 3305 3365 3414 3434 3453 3433 3374 3336 3303 3265 3231 3205 3298 3437 3429
5 - 9 3208 3153 3088 3018 2972 2904 2955 3004 3033 3069 3103 2778 2758 2876 3019
10 - 14 3122 3192 3255 3298 3343 3348 3286 3228 3171 3112 3055 3233 2900 2910 3048
15 - 19 2988 3008 3090 3234 3410 3601 3682 3766 3841 3921 3998 3427 3626 3293 3314
20 - 24 3415 3345 3223 3070 2897 2741 2802 2923 3094 3250 3427 3706 3122 3349 3057
25 - 29 3759 3677 3571 3474 3391 3341 3273 3169 3034 2918 2800 3433 3701 3149 3397
30 - 34 3687 3842 3973 4094 4213 4339 4247 4134 4030 3922 3821 3237 3890 4243 3674
35 - 39 3277 3396 3516 3637 3745 3857 4019 4163 4293 4432 4574 4016 3401 4119 4519
40 - 44 2756 2934 3034 3178 3337 3521 3646 3778 3905 4037 4173 4824 4232 3618 4390
45 - 49 1964 2084 2280 2438 2609 2799 2980 3088 3235 3368 3517 4252 4892 4326 3741
50 - 54 1563 1596 1639 1694 1734 1776 1887 2071 2216 2400 2584 3142 3793 4422 3920
55 - 59 1363 1386 1411 1451 1491 1534 1565 1608 1661 1709 1763 2436 2959 3608 4216
60 - 64 1218 1238 1249 1256 1261 1276 1296 1324 1363 1396 1434 1598 2217 2710 3320
65 - 69 1102 1098 1098 1103 1097 1095 1114 1128 1137 1147 1157 1219 1356 1906 2342
70 - 74 839 871 903 926 951 965 968 967 970 970 971 1043 1107 1244 1762
75 - 79 642 639 635 629 623 619 646 666 684 703 723 688 743 801 906
80 - 84 377 400 425 449 476 508 506 506 505 504 503 590 558 602 649
85 & up 302 311 316 322 330 337 358 376 398 418 442 439 484 503 551
                               
Subtotal 38887 39535 40120 40705 41333 41994 42604 43235 43873 44541 45276 47266 49037 51116 53254