Population Projection Series
  June 29, 2000
  City of Newark
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 510 524 535 542 551 551 543 539 534 530 525 493 465 458 464
5 - 9 479 491 502 512 526 537 540 544 544 545 546 513 480 452 451
10 - 14 498 520 539 558 575 587 590 594 598 601 604 621 582 543 517
15 - 19 2189 2145 2143 2171 2220 2269 2318 2371 2414 2461 2507 2480 2544 2375 2243
20 - 24 3606 3640 3637 3575 3501 3426 3303 3254 3253 3226 3213 3594 3548 3630 3431
25 - 29 799 809 815 819 829 844 837 820 795 774 752 723 809 794 822
30 - 34 689 710 726 738 750 763 757 747 740 730 722 653 625 697 693
35 - 39 615 650 688 727 765 804 812 816 816 818 818 788 713 679 765
40 - 44 633 669 688 716 747 783 813 845 877 909 942 967 936 842 809
45 - 49 503 527 571 603 637 675 702 709 725 736 750 941 964 930 846
50 - 54 384 404 425 451 475 499 514 546 567 596 622 689 863 881 862
55 - 59 365 368 372 380 387 395 407 421 438 454 472 592 655 819 845
60 - 64 330 331 330 327 325 324 320 319 319 319 319 377 473 522 662
65 - 69 350 351 354 357 358 360 356 349 342 334 327 312 368 459 510
70 - 74 226 239 250 260 271 278 276 273 272 270 268 245 234 275 347
75 - 79 125 131 139 146 153 162 168 172 176 180 184 172 156 150 178
80 - 84 72 75 80 85 90 95 99 104 108 113 117 133 123 112 108
85 & up 43 45 47 50 52 54 57 59 61 63 66 71 81 77 71
Subtotal 12416 12629 12841 13017 13212 13406 13412 13482 13579 13659 13754 14364 14619 14695 14624
                               
  FEMALES
                               
0 - 4 481 494 504 510 516 516 508 503 499 493 489 457 432 426 431
5 - 9 464 475 484 492 505 513 516 519 518 519 519 479 447 421 420
10 - 14 484 504 525 542 560 572 573 575 577 578 580 592 546 508 484
15 - 19 2928 2841 2815 2841 2890 2943 3008 3074 3132 3196 3256 3146 3207 2947 2775
20 - 24 4070 4101 4066 3984 3868 3766 3624 3559 3547 3506 3481 3857 3718 3782 3522
25 - 29 663 672 676 682 689 703 696 682 659 642 622 577 639 614 631
30 - 34 660 679 693 705 716 728 724 716 709 701 694 623 573 632 614
35 - 39 634 670 707 746 784 823 831 834 835 835 835 811 726 665 741
40 - 44 619 653 668 693 720 753 781 810 839 869 900 907 883 789 729
45 - 49 509 534 578 611 647 686 710 716 729 738 750 934 939 913 824
50 - 54 389 408 429 455 479 502 518 551 573 601 628 678 844 845 833
55 - 59 413 412 413 418 422 427 439 453 471 488 506 615 664 824 831
60 - 64 425 425 422 417 411 409 401 395 392 388 384 452 550 591 743
65 - 69 404 402 401 402 399 397 390 381 371 361 352 316 373 453 491
70 - 74 330 348 366 382 397 410 402 393 387 379 372 341 305 360 442
75 - 79 280 288 298 305 313 322 336 346 355 364 375 327 299 268 320
80 - 84 176 183 189 196 203 212 215 218 222 225 229 272 237 216 196
85 & up 146 152 156 162 169 174 179 181 185 189 193 201 229 219 209
                               
Subtotal 14075 14241 14390 14543 14688 14856 14851 14906 15000 15072 15165 15585 15611 15473 15236