Population Projection Series
  June 29, 2000
  Sussex County
  Total Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 4051 4146 4235 4300 4348 4344 4375 4392 4439 4472 4510 4623 4863 5040 5207
5 - 9 4032 4072 4104 4134 4184 4204 4323 4398 4470 4547 4619 4385 4509 4620 4774
10 - 14 3757 3904 4057 4193 4321 4408 4465 4487 4531 4566 4602 5073 4825 4828 4931
15 - 19 3491 3464 3511 3603 3728 3883 4071 4216 4377 4539 4706 4970 5491 5084 5072
20 - 24 3439 3484 3504 3461 3420 3365 3375 3427 3544 3633 3737 4670 4941 5320 4916
25 - 29 4238 4124 3996 3871 3767 3710 3785 3792 3763 3754 3732 3410 4281 4400 4726
30 - 34 4489 4624 4738 4828 4914 4993 4876 4706 4553 4404 4260 4393 4013 4897 5026
35 - 39 4296 4478 4676 4879 5053 5227 5410 5532 5636 5754 5863 4691 4850 4307 5237
40 - 44 3808 4055 4177 4372 4580 4820 5040 5239 5454 5674 5901 6732 5431 5454 4818
45 - 49 3076 3212 3478 3661 3850 4066 4335 4462 4665 4843 5044 6244 7138 5616 5617
50 - 54 2504 2625 2775 2954 3104 3269 3429 3693 3887 4140 4380 5367 6668 7418 5838
55 - 59 2636 2618 2616 2634 2648 2657 2793 2940 3125 3306 3502 4390 5394 6532 7241
60 - 64 3222 3202 3165 3111 3049 3007 3001 2985 3007 3010 3021 3704 4648 5566 6744
65 - 69 3221 3289 3376 3488 3564 3687 3707 3694 3665 3647 3622 3515 4301 5257 6249
70 - 74 2351 2525 2688 2845 3005 3169 3279 3377 3500 3616 3739 3722 3630 4325 5273
75 - 79 1400 1480 1590 1686 1788 1928 2079 2217 2352 2502 2656 2968 2965 2828 3359
80 - 84 692 726 765 816 865 926 998 1075 1162 1254 1354 1729 1937 1884 1790
85 & up 413 441 467 488 514 543 581 619 659 702 747 947 1185 1314 1366
Subtotal 55116 56469 57918 59324 60702 62206 63922 65251 66789 68363 69995 75533 81070 84690 88184
                               
  FEMALES
                               
0 - 4 3941 4030 4111 4159 4203 4196 4221 4237 4278 4309 4341 4437 4667 4838 4999
5 - 9 3866 3910 3954 3981 4043 4069 4172 4247 4313 4386 4454 4235 4339 4445 4594
10 - 14 3617 3760 3896 4021 4138 4209 4271 4302 4355 4398 4444 4849 4621 4610 4707
15 - 19 3303 3275 3328 3429 3572 3725 3888 4027 4184 4345 4506 4907 5367 4980 4951
20 - 24 3485 3478 3438 3358 3240 3121 3127 3181 3311 3408 3525 4083 4453 4749 4400
25 - 29 4378 4257 4118 3997 3885 3811 3845 3792 3717 3656 3587 3241 3770 4001 4255
30 - 34 4561 4730 4877 5019 5139 5279 5148 4962 4798 4636 4481 4498 4050 4579 4850
35 - 39 4244 4436 4644 4864 5055 5255 5470 5626 5785 5952 6119 5004 5037 4409 4968
40 - 44 3795 4008 4116 4291 4471 4686 4916 5126 5362 5601 5850 6773 5574 5464 4755
45 - 49 3134 3266 3511 3691 3867 4066 4325 4423 4605 4754 4925 6106 7082 5680 5553
50 - 54 2809 2909 3033 3187 3309 3436 3592 3856 4040 4286 4514 5106 6350 7157 5742
55 - 59 3069 3044 3038 3055 3069 3086 3209 3327 3488 3637 3800 4717 5342 6473 7253
60 - 64 3623 3609 3576 3530 3475 3444 3434 3410 3430 3428 3434 4116 5125 5646 6829
65 - 69 3703 3737 3801 3891 3927 4013 4040 4034 4010 3996 3974 3779 4546 5527 6054
70 - 74 2764 2953 3160 3354 3555 3756 3848 3916 3999 4078 4158 4257 4057 4769 5786
75 - 79 1948 2027 2106 2192 2272 2382 2582 2755 2930 3123 3324 3480 3571 3322 3897
80 - 84 1331 1363 1395 1433 1470 1529 1597 1674 1754 1839 1926 2438 2564 2564 2378
85 & up 1176 1228 1264 1311 1361 1410 1470 1513 1558 1605 1652 1900 2232 2410 2589
                               
Subtotal 58747 60020 61366 62763 64051 65473 67155 68408 69917 71437 73014 77926 82747 85623 88560