Population Projection Series
  June 29, 2000
  Sussex County
  White Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 3053 3133 3209 3266 3311 3317 3339 3349 3382 3406 3433 3499 3711 3903 4097
5 - 9 3043 3108 3169 3230 3306 3361 3461 3525 3587 3654 3717 3532 3617 3719 3888
10 - 14 2836 2955 3079 3190 3296 3372 3450 3504 3574 3638 3705 4127 3930 3904 3998
15 - 19 2700 2671 2700 2763 2850 2960 3108 3225 3352 3483 3617 4035 4501 4164 4119
20 - 24 2688 2742 2778 2763 2749 2724 2723 2758 2843 2907 2981 3767 4174 4522 4168
25 - 29 3417 3325 3220 3120 3035 2989 3068 3092 3087 3098 3098 2802 3553 3800 4104
30 - 34 3708 3826 3928 4010 4089 4162 4061 3916 3784 3657 3534 3746 3396 4171 4428
35 - 39 3560 3720 3894 4073 4228 4385 4544 4653 4747 4853 4951 3950 4192 3688 4507
40 - 44 3273 3453 3523 3652 3790 3951 4139 4311 4497 4688 4884 5630 4531 4659 4078
45 - 49 2646 2779 3028 3205 3390 3601 3806 3885 4026 4144 4279 5361 6178 4851 4946
50 - 54 2146 2257 2394 2556 2695 2847 3000 3248 3436 3677 3910 4614 5797 6487 5093
55 - 59 2276 2263 2263 2282 2297 2307 2431 2566 2735 2901 3081 3962 4703 5757 6415
60 - 64 2866 2850 2818 2771 2717 2680 2675 2661 2682 2685 2696 3348 4287 4986 6082
65 - 69 2885 2963 3059 3178 3265 3397 3416 3404 3378 3361 3338 3251 4010 4966 5778
70 - 74 2100 2264 2419 2570 2724 2884 2997 3101 3229 3351 3480 3469 3394 4068 5018
75 - 79 1258 1332 1432 1520 1614 1742 1884 2015 2144 2287 2435 2784 2784 2654 3172
80 - 84 621 654 693 743 790 850 916 988 1068 1152 1245 1611 1839 1793 1706
85 & up 365 391 415 436 460 488 524 560 598 640 683 873 1106 1242 1292
Subtotal 45441 46686 48021 49328 50606 52017 53542 54761 56149 57582 59067 64361 69703 73334 76889
                               
  FEMALES
                               
0 - 4 2893 2966 3035 3078 3120 3124 3141 3152 3180 3201 3223 3275 3475 3659 3848
5 - 9 2892 2937 2981 3014 3073 3105 3188 3250 3307 3368 3425 3267 3328 3425 3587
10 - 14 2662 2794 2924 3046 3164 3249 3307 3340 3391 3436 3482 3842 3666 3629 3715
15 - 19 2484 2450 2476 2538 2630 2728 2873 3002 3146 3296 3448 3826 4232 3921 3862
20 - 24 2660 2673 2661 2617 2544 2467 2456 2483 2568 2627 2700 3266 3628 3895 3601
25 - 29 3477 3373 3255 3152 3057 2991 3036 3011 2969 2937 2899 2557 3097 3330 3562
30 - 34 3652 3810 3952 4091 4214 4354 4237 4074 3931 3790 3655 3758 3320 3874 4142
35 - 39 3457 3607 3771 3943 4091 4246 4443 4593 4746 4909 5072 4116 4240 3637 4222
40 - 44 3176 3344 3423 3558 3696 3862 4042 4204 4388 4573 4765 5672 4637 4639 3953
45 - 49 2630 2753 2970 3136 3299 3483 3692 3764 3904 4017 4147 5110 6073 4838 4809
50 - 54 2406 2489 2595 2724 2827 2934 3077 3314 3482 3706 3916 4379 5412 6220 4964
55 - 59 2650 2638 2644 2670 2693 2719 2825 2927 3064 3193 3332 4203 4712 5674 6459
60 - 64 3197 3180 3148 3103 3051 3020 3020 3008 3036 3042 3057 3653 4614 5044 6064
65 - 69 3287 3330 3401 3496 3543 3636 3656 3647 3621 3605 3581 3452 4150 5095 5535
70 - 74 2468 2637 2823 2998 3178 3359 3453 3527 3613 3696 3782 3861 3725 4376 5353
75 - 79 1738 1814 1889 1971 2048 2153 2333 2490 2647 2823 3004 3199 3270 3071 3597
80 - 84 1178 1211 1243 1282 1319 1377 1442 1513 1588 1670 1751 2220 2373 2366 2216
85 & up 1079 1125 1156 1197 1240 1283 1340 1380 1422 1466 1510 1757 2065 2252 2431
                               
Subtotal 47986 49131 50347 51614 52787 54090 55561 56679 58003 59355 60749 65413 70017 72945 75920