Population Projection Series
  June 29, 2000
  Sussex County
  Black Population
  [As of July 1]
                               
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2005 2010 2015 2020
                               
  MALES
                               
0 - 4 957 970 982 987 988 979 986 990 1000 1008 1016 1067 1091 1080 1051
5 - 9 945 916 886 856 832 802 819 828 837 846 853 797 841 847 838
10 - 14 880 908 936 960 982 994 969 937 911 883 856 897 842 876 884
15 - 19 739 745 767 799 840 888 927 955 987 1019 1052 900 947 877 913
20 - 24 716 699 676 644 613 581 594 616 650 680 713 857 722 747 694
25 - 29 771 755 735 717 702 695 684 662 633 609 584 581 699 574 594
30 - 34 738 751 759 763 767 769 760 742 726 709 694 585 583 691 568
35 - 39 676 701 729 756 780 803 822 831 837 845 851 714 603 591 701
40 - 44 488 545 588 645 708 781 816 847 881 916 952 1012 856 714 698
45 - 49 388 390 406 411 416 423 476 516 569 623 685 827 880 729 604
50 - 54 315 325 338 355 367 381 386 402 408 419 429 675 817 858 712
55 - 59 334 324 314 309 302 295 306 319 335 351 367 379 600 713 743
60 - 64 338 334 328 322 314 308 303 296 293 288 284 320 328 522 623
65 - 69 319 309 300 294 284 278 279 278 276 273 271 237 267 271 432
70 - 74 231 242 250 257 264 270 266 261 257 253 248 241 212 237 237
75 - 79 131 136 145 151 157 168 177 184 190 197 205 174 169 149 166
80 - 84 63 65 65 68 69 72 77 82 88 94 101 112 95 87 77
85 & up 43 45 47 47 48 50 52 54 56 58 60 69 74 69 70
Subtotal 9072 9160 9251 9341 9433 9537 9699 9800 9934 10071 10221 10444 10626 10632 10605
                               
  FEMALES
                               
0 - 4 1010 1024 1034 1036 1038 1027 1033 1036 1047 1053 1061 1110 1135 1127 1098
5 - 9 917 920 923 922 929 928 945 956 964 974 983 919 964 973 965
10 - 14 900 905 908 907 902 888 897 898 905 909 914 950 891 924 934
15 - 19 769 775 801 839 888 942 955 959 968 975 982 1029 1073 993 1031
20 - 24 789 765 735 697 653 611 627 653 696 734 777 754 779 803 744
25 - 29 847 836 821 809 798 794 781 750 716 685 655 654 633 646 665
30 - 34 858 864 865 864 859 857 850 833 820 806 793 696 691 656 677
35 - 39 741 781 825 871 914 958 972 972 974 976 977 858 753 735 699
40 - 44 569 614 644 686 730 781 829 875 926 977 1033 1032 907 785 768
45 - 49 454 464 488 502 516 531 580 608 650 687 731 943 939 813 707
50 - 54 366 378 394 413 428 444 456 481 496 517 535 677 878 862 747
55 - 59 378 366 355 348 341 334 347 361 380 397 415 462 588 752 736
60 - 64 406 400 391 382 372 364 356 345 339 332 325 384 432 542 695
65 - 69 398 388 382 378 368 364 364 362 357 354 350 294 347 384 484
70 - 74 276 296 318 338 360 381 379 375 372 368 364 358 302 352 391
75 - 79 200 202 204 206 207 211 230 247 264 283 303 270 266 222 259
80 - 84 146 146 145 145 144 147 149 152 155 160 163 210 185 180 148
85 & up 87 93 99 106 114 122 126 129 132 134 137 138 163 155 153
                               
Subtotal 10111 10217 10332 10449 10561 10684 10876 10992 11161 11321 11498 11738 11926 11904 11901